Top 10 best-performing sectors
Investment Association Sector Article continues after advert | Percentage Return |
UK Index Linked Gilts | 2.57 |
UK Gilts | 2.27 |
Global Emerging Markets Bond | 1.09 |
Global Bonds | 0.66 |
Sterling Corporate Bond | 0.54 |
Sterling Strategic Bond | 0.15 |
UK Direct Property | -0.31 |
Targeted Absolute Return | -0.51 |
Mixed Investment 0-35% Shares | -1.09 |
Sterling High Yield | -1.43 |
Source: FE Analytics, performance from 30th November 2018 to 31st December 2018 in pounds sterling on a total return basis
david.thorpe@ft.com
Page 2 of 2